⚙️ Features
-
🌡️ Cooling / Heating Capacity: 2 Ton (24,000 BTU)
-
⚡ Rated Current Consumption: ≈ 9.5 – 10.2 Amps (Cooling Mode)
-
Refrigerant Gas: R410A Eco-Friendly Refrigerant
-
Technology: Full DC Inverter – Up to 60 % Energy Saving
-
Compressor: High-Efficiency DC Inverter Rotary Compressor
-
Function: Heat & Cool (All-Season)
-
Airflow: Dual-Fan Long-Throw Air Circulation
-
Turbo Mode: Quick Cooling / Quick Heating
-
Filter System: High-Density Washable Filter
-
Display: LED Temperature Display
-
Voltage Range: 150 V – 260 V (Wide Operation Range)
-
Noise Level: Low Noise and Vibration-Free Operation
-
Body Design: Elegant White Gloss Tower Design with Golden Trim
-
Warranty: 10 Years Compressor + 1 Year Parts
📋 Product Details
🧊 Capacity
| Parameter | Value |
|---|---|
| Model | GF-24ISH |
| Nominal Capacity | 2 Ton (24,000 BTU) |
| Cooling Capacity (H/S/L) | 27,978 / 24,000 / 5,118 BTU/h |
| Heating Capacity (H/S/L) | 25,249 / 25,010 / 6,312 BTU/h |
| Cooling Output (W) | 8,200 / 7,034 / 1,500 W |
| Cooling Power Input (W) | 3,000 / 2,260 / 530 W |
| Heating Output (W) | 7,400 / 7,330 / 1,850 W |
| Heating Power Input (W) | 2,400 / 2,360 / 550 W |
⚙️ Performance
| Refrigerant Gas | R410A |
| Technology | Full DC Inverter |
| Function | Heat & Cool (All-Season) |
| Compressor Type | High-Efficiency Rotary DC Inverter |
| Rated Voltage Range | 150 V – 260 V |
| Turbo Mode | Yes (Instant Cooling / Heating) |
| Operation Mode | Floor Standing Vertical Tower Type |
| Noise Level | Low Noise Operation |
💡 Design & Display
| Body Color | White Gloss Finish with Golden Trim |
| Display Type | LED Temperature Display |
| Airflow System | Dual-Fan Long-Throw Air Circulation |
| Filter System | High-Density Washable Filter |
| Design Type | Modern Tower – I-Shine Series |
🛡️ Warranty
| Compressor Warranty | 10 Years |
| Body & Parts Warranty | 1 Year |
🏷️ Seller
Urban Electronics


