βοΈ Features
-
π‘οΈ Cooling / Heating Capacity: 4 Ton (48,000 BTU)
-
β‘ Rated Current Consumption: β 17.5 β 18.5 Amps (Cooling Mode)
-
Refrigerant Gas: R410A Eco-Friendly Refrigerant
-
Technology: Full DC Inverter β Up to 60% Energy Saving
-
Compressor: High-Efficiency DC Inverter Rotary Compressor
-
Function: Heat & Cool (All-Season)
-
Airflow: Dual-Fan Long-Throw Air Circulation for Large Coverage
-
Turbo Mode: Quick Cooling / Quick Heating Function
-
Filter System: High-Density Washable Filter
-
Display: LED Temperature Display
-
Voltage Range: 150 V β 260 V (Wide Voltage Operation)
-
Noise Level: Low Noise & Vibration-Free Operation
-
Body Design: Premium Tower Design in Gloss White Finish
-
Warranty: 10 Years Compressor + 1 Year Parts
π Product Details
π§ Capacity
| Parameter | Value |
|---|---|
| Model | GF-48TFIH |
| Nominal Capacity | 4 Ton (48,000 BTU) |
| Cooling Capacity (H/S/L) | 55,000 / 48,000 / 10,000 BTU/h |
| Heating Capacity (H/S/L) | 52,000 / 48,000 / 9,000 BTU/h |
| Cooling Output (W) | 16,100 / 14,000 / 3,000 W |
| Cooling Power Input (W) | 5,800 / 4,800 / 1,000 W |
| Heating Output (W) | 15,300 / 14,200 / 2,600 W |
| Heating Power Input (W) | 5,000 / 4,700 / 1,100 W |
βοΈ Performance
| Refrigerant Gas | R410A |
| Technology | Full DC Inverter |
| Function | Heat & Cool (All-Season) |
| Compressor Type | High-Efficiency Rotary DC Inverter |
| Rated Voltage Range | 150 V β 260 V |
| Turbo Mode | Yes (Instant Cooling / Heating) |
| Operation Mode | Floor Standing Vertical Tower Type |
| Noise Level | Low Noise Operation |
π‘ Design & Display
| Body Color | White Gloss Finish |
| Display Type | LED Temperature Display |
| Airflow System | Dual-Fan Long-Throw Air Circulation |
| Filter System | High-Density Washable Filter |
| Design Type | Modern Tower β T-Fresh Inverter Series |
π‘οΈ Warranty
| Compressor Warranty | 10 Years |
| Body & Parts Warranty | 1 Year |
π·οΈ Seller
Urban Electronics



