📏 Specifications
| Brand | EcoStar |
|---|---|
| Model | 12 DUKE |
| Type | DC Inverter Split AC (Heat & Cool) |
| Capacity | 1 Ton (12,000 BTU) |
| Rated Power Input | ≈ 1.10 – 1.25 kW (Cooling) |
| Rated Current Draw | ≈ 4.8 – 5.5 A (220 – 240 V) |
| Refrigerant Gas | R32 Eco-Friendly |
| Compressor | DC Inverter Rotary |
| Energy Saving | Up to 60 % |
| Voltage Range | 150 V – 260 V |
| Turbo Mode | Yes |
| Air Swing | 4-Way Auto |
| Display | Hidden LED |
| Filter Type | Multi-Layer Filter |
| Noise Level | Low |
| Body Color | White |
| Warranty | Official EcoStar Warranty |
| Seller | Urban Electronics |





